2022 (13 August)
(ITRA-scores are presented with ITRA’s permission.
For details, join ITRA at https://itra.run. Runner membership = 8€/year).
No. | Name (48 km) | Time (h) | ![]() | Age | Gender | Nation |
1 | MAGNUSSON Josep | 4:22:29 | 704 | 45 | H | ISL |
2 | Ofstad Lilli | 4:58:53 | 618 | 32 | F | NOR |
3 | STEFANSSON Birkir | 5:24:05 | 570 | 54 | H | ISL |
4 | EINARSSON Magnus | 5:32:33 | 555 | 46 | H | ISL |
5 | SVANBJORNSDOTTIR Gudrun | 5:34:56 | 551 | 51 | F | ISL |
6 | BRADLEY Chris | 5:40:51 | 542 | 39 | H | GBR |
DNF | EINARSSON Magnus | 28 | H | ISL |
No. | Name (16.5 km) | Time (h) | ![]() | Age | Gender | Nation |
1 | Einarsson Guðbjörn | 1:28:00 | 556 | 39 | H | ISL |
2 | HEIDARSDOTTIR Linda | 1:28:25 | 554 | 40 | F | ISL |
3 | SVAVARSSON Sigurjon | 1:32:23 | 530 | 43 | H | ISL |
4 | INGIBERGSDOTTIR Ingveldur | 1:35:37 | 512 | 56 | F | ISL |
5 | GISLASON Stefan | 1:36:04 | 510 | 65 | H | ISL |
6 | THORLEIFSDOTTIR Eyrun | 1:38:30 | 497 | 56 | F | ISL |
7 | SIGURBJORNSSON Sigurjon | 1:38:52 | 495 | 67 | H | ISL |
8 | WAAGE Gisli | 1:41:40 | 481 | 43 | H | ISL |
9 | EDILONSSON Isak | 1:48:14 | 452 | 13 | H | ISL |
10 | Iley Megan | 1:49:58 | 445 | 29 | F | GBR |
11 | THORGEIRSDOTTIR Asa | 1:50:15 | 444 | 46 | F | ISL |
12 | KRISTJANSSON Bjorn | 1:50:22 | 443 | 42 | H | ISL |
13 | KARLSDOTTIR Fjola | 1:51:09 | 440 | 54 | F | ISL |
14 | BIRKISSON Stefan | 1:51:16 | 440 | 14 | H | ISL |
15 | GUDMUNDSDOTTIR Hulda | 1:53:19 | 432 | 44 | F | ISL |
16 | BJORNSDOTTIR Brynhildur | 1:56:41 | 419 | 61 | F | ISL |
17 | STEINGRIMSSON Sigurdur | 1:56:46 | 419 | 61 | H | ISL |
18 | VALDIMARSDOTTIR Esther | 1:58:11 | 414 | 36 | F | ISL |
19 | SIGURJONSSON Agust | 2:02:17 | 400 | 48 | H | ISL |
20 | UNNARSDOTTIR Kolbrun | 2:05:30 | 390 | 56 | F | ISL |
21 | THORSTEINSDOTTIR Ylfa | 2:08:18 | 381 | 56 | F | ISL |
22 | HREIDARSDOTTIR Sigrun | 2:12:47 | 369 | 52 | F | ISL |
23 | JONSSON Thorbjorn | 2:17:12 | 357 | 64 | H | ISL |
24 | BIRKISDOTTIR Arny | 2:17:58 | 355 | 15 | F | ISL |
25 | THORSTEINSDOTTIR Gudrun | 2:18:14 | 354 | 52 | F | ISL |
26 | ISAKSDOTTIR Ragnhildur | 2:21:03 | 347 | 43 | F | ISL |
27 | THOROLFSDOTTIR Sigridur | 2:24:00 | 340 | 40 | F | ISL |
28 | OLAFSDOTTIR Jonina | 2:31:15 | 323 | 65 | F | ISL |
29 | SIGURDARDOTTIR Elma | 3:08:15 | 260 | 11 | F | ISL |
30 | NUMASON Rosmundur | 3:10:07 | 257 | 69 | H | ISL |
31 | ZALNERAVICIUS Matas | 3:10:23 | 257 | 13 | H | ISL |

2021 (14 August)
(ITRA-scores are presented with ITRA’s permission.
For details, join ITRA at https://itra.run. Runner membership = 8€/year).
No. | Name (48 km) | Time | ITRA-score | Age |
1 | KARASON Bui Steinn | 4:28:48 | 686 | 32 |
2 | Vigfusson Viktor | 4:54:36 | 626 | 54 |
3 | STEFANSSON Birkir | 4:54:53 | 626 | 53 |
4 | GUDMUNDSSON Sigurdur | 5:29:01 | 561 | 40 |
5 | OLAFSSON Gylfi | 5:35:01 | 551 | 38 |
6 | JONSSON Reynir | 5:35:51 | 549 | 43 |
7 | INGIMUNDARSON Einar | 5:37:58 | 546 | 47 |
8 | Einarsson Tjörvi | 5:47:23 | 531 | 43 |
9 | GISLASON Stefan | 5:57:45 | 516 | 64 |
10 | SIGURVINSDOTTIR Valdis | 6:01:06 | 511 | 42 |
11 | BRAGASON Ragnar | 6:03:16 | 508 | 47 |
12 | HALLDORSSON Jon Edvald | 6:16:47 | 490 | 41 |
13 | Long Kjartan | 6:19:31 | 486 | 49 |
14 | STEINGRIMSDOTTIR Rakel | 6:49:12 | 451 | 49 |
15 | SMARADOTTIR Gudmunda | 6:56:11 | 443 | 50 |
16 | KUHLMANN Jan | 7:07:16 | 432 | 52 |
17 | ELISSON Gudmann | 7:45:21 | 396 | 63 |
DNF | ELLINGSEN Jon Bersi | 50 |
No. | Name (16.5 km) | Time | ITRA-score | Age |
1 | KRISTJANSDOTTIR Sigthora | 1:18:28 | 624 | 31 |
2 | STEFANSSON Samuel | 1:20:11 | 611 | 39 |
3 | SAMUELSSON Gretar | 1:20:21 | 609 | 15 |
4 | EYSTEINSDOTTIR Hulda | 1:24:52 | 577 | 39 |
5 | HILMARSSON Hilmar | 1:25:28 | 573 | 44 |
6 | Einarsson Guðbjörn | 1:27:33 | 559 | 38 |
7 | PETURSSON Tomas | 1:28:01 | 556 | 49 |
8 | OLAFSSON Geir | 1:30:11 | 543 | 42 |
9 | LUND Armann | 1:31:50 | 533 | 49 |
10 | GISLASON Gudmundur | 1:33:19 | 525 | 57 |
11 | DAVIDSDOTTIR Bryndis | 1:34:37 | 517 | 47 |
12 | DADASON arnar | 1:36:28 | 507 | 51 |
13 | HALLDORSSON Kari | 1:36:41 | 506 | 62 |
14 | VIDISDOTTIR Harpa | 1:37:35 | 502 | 51 |
15 | SNORRADOTTIR Kristjana | 1:39:58 | 490 | 43 |
16 | GUDMUNDSDOTTIR Sigridur | 1:48:55 | 449 | 46 |
17 | ANDRESDOTTIR Gudbjorg | 1:52:29 | 435 | 31 |
18 | GUNNARSSON Jon | 1:53:16 | 432 | 52 |
19 | MAGNUSDOTTIR Gudrun | 1:54:19 | 428 | 43 |
20 | RUNARSDOTTIR Ingibjorg | 1:54:34 | 427 | 31 |
21 | ARNADOTTIR Halldora | 1:56:43 | 419 | 48 |
22 | UNNARSDOTTIR Kolbrun | 1:59:10 | 411 | 55 |
23 | SIGNYJARDOTTIR Sara | 1:59:13 | 411 | 40 |
24 | JONSDOTTIR Astridur | 2:00:05 | 408 | 54 |
25 | Hallgrimsdottir Thora | 2:04:26 | 393 | 43 |
26 | JONSDOTTIR Melkorka | 2:04:26 | 393 | 49 |
27 | NUMASON Rosmundur | 2:05:16 | 391 | 68 |
28 | VALDIMARSDOTTIR Esther | 2:05:18 | 391 | 35 |
29 | Erlendsdottir Sigridur | 2:06:53 | 386 | 39 |
30 | PALSDOTTIR Unnur | 2:09:17 | 379 | 51 |
31 | SIGURDARDOTTIR Sandra | 2:10:03 | 376 | 42 |
32 | THORDARDOTTIR Sigridur | 2:13:38 | 366 | 51 |
33 | HEIDARSDOTTIR Hrefna | 2:13:52 | 366 | 49 |
34 | EDILONSSON Isak | 2:17:11 | 357 | 12 |
35 | GIGJA Maria | 2:32:12 | 321 | 53 |
36 | THOROLFSDOTTIR Sigridur | 2:37:44 | 310 | 39 |
37 | BIRKISSON Stefan | 2:37:45 | 310 | 13 |
38 | ISAKSDOTTIR Ragnhildur | 2:38:23 | 309 | 42 |
39 | AGUSTSDOTTIR Iris | 2:50:45 | 286 | 9 |
40 | AGUSTSSON Havardur | 2:50:45 | 286 | 10 |
41 | SIGURDSSON Agust | 2:50:45 | 286 | 34 |
